Wafer Type Butterfly Valve
995 Onwards INR/Piece
Product Details:
- Size All size Available
- Usage Industrial
- Product Type Valve
- Supply Ability : 250 Piece Per Day
- Click to view more
X
Price And Quantity
- 995 Onwards INR/Piece
- 10-15 Piece
Product Specifications
- Valve
- All size Available
- Industrial
Trade Information
- 250 Piece Per Day
- 4 Days
- Yes
- Contact us for information regarding our sample policy
- All India
Product Description
Other Details
- Material :Metal
- Surface Treatment :Painted
- Warranty : 1 Year
- Features : Long Life,Low maintenance
- Export Market:All Gulf Countries
- Delivery time depend on order Location
Technical Specifications
- Design Standard : BS EN 593:2004 (Formerly BS 5155)
- Drilling : ANSI B16.5 / DIN PN10/16
- Face to Face : API 609 / DIN 3202 K1 / BS 5155 / ISO 5752 / BS EN 558-1/2
- Testing Standard : BS EN 12266-1&2 (2003)
Details
Suitable to Mount Between ANSI 150 / PN10-16 Flanges | |||||||
SIZE | F/F†(±2) (mm) | A (mm) | B (mm) | L (mm) | Min. PipeØ (mm) | C$ (mm) | Torque§(N.m) |
DN40-1 1/2” | 33 | 90 | 65 | 260 | 26 | 1.5 | 15 |
DN50-2” | 43 | 100 | 67 | 260 | 29 | 1.5 | 30 |
DN65-2 1/2” | 46 | 115 | 65 | 260 | 49 | 1.5 | 40 |
DN80-3” | 46 | 120 | 80 | 260 | 68 | 1.5 | 40 |
DN100-4” | 52 | 158 | 95 | 260 | 88 | 1.5 | 50 |
DN150-6” | 58 | 190 | 120 | 325 | 145 | 1.5 | 100 |
DN200-8” | 64 | 220 | 162 | G.Box | 196 | 3 | 180 |
DN250-10” | 70 | 250 | 200 | G.Box | 245 | 3 | 250 |
DN300-12” | 80 | 270 | 232 | G.Box | 293 | 3 | 350 |
DN350-14” | 92 | 300 | 255 | G.Box | 332 | 3 | 500 |
DN400-16” | 102 | 300 | 290 | G.Box | 378 | 3 | 600 |
DN450-18” | 114 | 395 | 310 | G.Box | 430 | 3 | 1200 |
DN500-20” | 127 | 420 | 342 | G.Box | 480 | 3 | 1500 |
DN600-24” | 156 | 510 | 400 | G.Box | 572 | 6 | 2000 |
Other Products in 'Metallic Valve' category
Get in touch with us