CS PTFE Lined Pipes
Product Details:
- Product Type Pipe
- Surface Treatment Polished
- Thickness Customize Millimeter (mm)
- Warranty 1 Year
- Supply Ability : 250 Piece Per Day
- Click to view more
Price And Quantity
- 10-15 Piece
- 850onwards INR/Piece
Product Specifications
- Polished
- Customize Millimeter (mm)
- 1 Year
- Pipe
Trade Information
- 250 Piece Per Day
- 4 Days
- Yes
- Contact us for information regarding our sample policy
- All India
Product Description
Other Details- Features : Long Life ,Compact Design,Easy To use
- Usage : Industrial
- Export Market:All Gulf Countries
- Delivery time depend on order Location
Dimensions Table
NB | ID +- 1 | B | C | PCD | OD | T | No. of Holes | Hole Dia. | Pipe Thk k | Liner Thk s +0-1 | FL.Face Thk H (Min) |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 14 | 21 | 34.9 | 60.3 | 88.9 | 11.1 | 4 | 15.9 | 2.9 | 4.0 | 2.4 |
20 | 19.6 | 26.6 | 42.7 | 69.8 | 98.4 | 12.7 | 4 | 15.9 | 3.4 | 4.0 | 2.4 |
25 | 19.6 | 26.6 | 50.8 | 79.4 | 108.0 | 14.2 | 4 | 15.9 | 3.4 | 4.0 | 2.4 |
32 | 28.1 | 35.1 | 63.5 | 88.9 | 117.5 | 15.8 | 4 | 15.9 | 3.6 | 4.0 | 2.4 |
40 | 33.9 | 40.9 | 73.0 | 98.4 | 127.5 | 17.5 | 4 | 15.9 | 3.7 | 4.0 | 2.4 |
50 | 45.5 | 52.5 | 92.1 | 120.7 | 152.4 | 19.1 | 4 | 19.0 | 3.9 | 4.0 | 2.4 |
65 | 55.7 | 62.7 | 104.8 | 139.7 | 177.8 | 22.2 | 4 | 19.0 | 5.2 | 4.0 | 2.4 |
80 | 70.9 | 77.9 | 127.0 | 152.4 | 190.5 | 23.8 | 4 | 19.0 | 5.5 | 4.0 | 2.4 |
100 | 95.3 | 102.3 | 157.2 | 190.5 | 228.6 | 23.8 | 8 | 19.0 | 6.0 | 4.0 | 2.4 |
125 | 119.2 | 128.2 | 185.7 | 215.9 | 254.0 | 23.8 | 8 | 22.2 | 6.0 | 5.0 | 3.2 |
150 | 145.1 | 154.1 | 215.9 | 241.3 | 279.4 | 25.4 | 8 | 22.2 | 7.1 | 5.0 | 3.2 |
200 | 197.4 | 206.4 | 169.9 | 298.5 | 342.9 | 28.6 | 8 | 22.2 | 6.35 | 5.0 | 3.2 |
250 | 249.3 | 260.3 | 323.9 | 362.0 | 406.4 | 30.2 | 12 | 25.4 | 6.35 | 6.0 | 4.0 |
300 | 300.1 | 311.1 | 381.0 | 431.8 | 482.6 | 31.8 | 12 | 25.4 | 6.35 | 6.0 | 4.0 |
350 | 328.7 | 339.7 | 412.0 | 476.3 | 533.4 | 34.9 | 12 | 28.6 | 7.92 | 6.0 | 4.0 |
400 | 379.5 | 390.5 | 469.9 | 539.8 | 596.9 | 36.5 | 16 | 28.6 | 7.92 | 6.0 | 4.0 |
450 | 429.3 | 441.3 | 533.4 | 577.9 | 635.0 | 39.7 | 16 | 31.8 | 7.92 | 6.5 | 4.4 |
500 | 475.9 | 488.9 | 584.2 | 635.0 | 698.5 | 42.9 | 20 | 32.0 | 9.52 | 7.0 | 4.8 |
600 | 575.5 | 590.5 | 692.2 | 749.3 | 812.8 | 47.6 | 20 | 35.0 | 9.52 | 8.0 | 5.6 |
Bill Of Material
ITEM | Material | Spec. / STD | Dimensional STD |
CS PTFE LINED PIPES | Ductile Iron | ASTM A-395 / (60/40/18) | ANSI B 16.42 / ANSI B 16.5 |
Polymer | PFA | ASTM D 3307 | ASTM F1545-2003 |
PP | ASTM D 4101 | ||
PVDF | ASTM D 3222 | ||
HDPE | ASTM D 3350 |