MS PTFE Lined 90 Degree Band
650 Onwards INR/Piece
Product Details:
- Surface Treatment Painted
- Thickness Customize Millimeter (mm)
- Warranty 1 Year
- Supply Ability : 250 Piece Per Day
- Click to view more
X
Price And Quantity
- 10-15 Piece
- 650 Onwards INR/Piece
Product Specifications
- 1 Year
- Painted
- Customize Millimeter (mm)
Trade Information
- 250 Piece Per Day
- 4 Days
- Yes
- Contact us for information regarding our sample policy
- All India
Product Description
Other Details- Material :Polytetrafluoroethylene
- Features : Long Life ,Compact Design,Easy To use
- Usage : Industrial
- Export Market:All Gulf Countries
- Delivery time depend on order Location
Dimensions Table
NB | OD | PCD | No.of Holes | Hole Dia. | R/F | T | Lining thik | F1 |
---|---|---|---|---|---|---|---|---|
25 | 108.0 | 79.0 | 4 | 16.0 | 51.0 | 14.3 | 3.5 | 44.0 |
40 | 127.0 | 98.0 | 4 | 16.0 | 73.0 | 17.5 | 3.5 | 57.0 |
50 | 152.4 | 120.6 | 4 | 19.0 | 92.0 | 19.0 | 3.5 | 63.0 |
65 | 177.8 | 139.7 | 4 | 19.0 | 105.0 | 22.2 | 3.5 | 76.0 |
80 | 190.5 | 152.4 | 4 | 19.0 | 127.0 | 23.8 | 4 | 76.0 |
100 | 228.6 | 190.0 | 8 | 19.0 | 157.0 | 23.8 | 4 | 102.0 |
150 | 279.4 | 241.3 | 8 | 22.2 | 216.0 | 25.4 | 4.5 | 127.0 |
200 | 342.9 | 298.4 | 8 | 22.2 | 270.0 | 28.6 | 5.0 | 140.0 |
250 | 406.4 | 361.9 | 12 | 25.4 | 324.0 | 30.2 | 5.5 | 165.0 |
300 | 482.6 | 431.8 | 12 | 25.4 | 381.0 | 31.8 | 6.0 | 190.0 |
Bill Of Material
ITEM | Material | Spec. / STD | Dimensional STD |
MS PTFE LINED 90 | Ductile Iron | ASTM A-395 / (60/40/18) | ANSI B 16.42 / ANSI B 16.5 |
Polymer | PFA | ASTM D 3307 | ASTM F1545-2003 |
PP | ASTM D 4101 | ||
PVDF | ASTM D 3222 | ||
HDPE | ASTM D 3350 |
Other Products in 'Lined Band' category
Get in touch with us