Other Details
NB | OD | PCD | No.of Holes | Hole Dia. | R/F | T | Lining thik | L |
---|---|---|---|---|---|---|---|---|
25 | 108.0 | 79.0 | 4 | 16.0 | 51.0 | 14.3 | 3.5 | 178.0 |
40 | 127.0 | 98.0 | 4 | 16.0 | 73.0 | 17.5 | 3.5 | 204.0 |
50 | 152.4 | 120.6 | 4 | 19.0 | 92.0 | 19.0 | 3.5 | 228.0 |
65 | 177.8 | 139.7 | 4 | 19.0 | 105.0 | 22.2 | 3.5 | 254.0 |
80 | 190.5 | 152.4 | 4 | 19.0 | 127.0 | 23.8 | 4 | 280.0 |
100 | 228.6 | 190.0 | 8 | 19.0 | 157.0 | 23.8 | 4 | 330.0 |
150 | 279.4 | 241.3 | 8 | 22.2 | 216.0 | 25.4 | 4.5 | 406 |
200 | 342.9 | 298.4 | 8 | 22.2 | 270.0 | 28.6 | 5.0 | 458.0 |
250 | 406.4 | 361.9 | 12 | 25.4 | 324.0 | 30.2 | 5.5 | 558.0 |
300 | 482.6 | 431.8 | 12 | 25.4 | 381.0 | 31.8 | 6.0 | 610.0 |
ITEM | Material | Spec. / STD | Dimensional STD |
MS PFA LINED EQUAL CROSS | Ductile Iron | ASTM A-395 / (60/40/18) | ANSI B 16.42 / ANSI B 16.5 |
Polymer | PFA | ASTM D 3307 | ASTM F1545-2003 |
PP | ASTM D 4101 | ||
PVDF | ASTM D 3222 | ||
HDPE | ASTM D 3350 |
|
|
![]() |
R R VALVES INDUSTRIES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |