MS PFA-FEP Lined Concentric Reducer
Product Details:
- Surface Treatment Painted
- Thickness Customize Millimeter (mm)
- Warranty 1 Year
- Supply Ability : 250 Piece Per Day
- Click to view more
Price And Quantity
- 10-15 Piece
- 830 Onwards INR/Piece
Product Specifications
- Painted
- 1 Year
- Customize Millimeter (mm)
Trade Information
- 250 Piece Per Day
- 4 Days
- Yes
- Contact us for information regarding our sample policy
- All India
Product Description
Other Details
- Features : Long Life ,Compact Design,Easy To use
- Usage : Industrial
- Export Market:All Gulf Countries
- Delivery time depend on order Location
Dimensions Table
NB | OD | PCD | No.of Holes | Hole Dia. | R/F | L | OD-1 | PCD-1 | No.of Holes | Hole Dia. | R/F-1 |
---|---|---|---|---|---|---|---|---|---|---|---|
40 X 25 | 127.0 | 98.0 | 4 | 16.0 | 73.0 | 114.0 | 108.0 | 79.4 | 4 | 16.0 | 51.0 |
50 X 25 | 152.4 | 120.6 | 4 | 19.0 | 92.0 | 127.0 | 108.0 | 79.4 | 4 | 16.0 | 51.0 |
50 X 40 | 152.4 | 120.6 | 4 | 19.0 | 92.0 | 127.0 | 127.0 | 98.0 | 4 | 16.0 | 73.0 |
80 X 25 | 190.5 | 152.4 | 4 | 19.0 | 127.0 | 152.0 | 108 | 79.4 | 4 | 16.0 | 51.0 |
80 X 40 | 190.5 | 152.4 | 4 | 19.0 | 127.0 | 152.0 | 127.0 | 98.0 | 4 | 16.0 | 73.0 |
80 X 50 | 190.5 | 152.4 | 4 | 19.0 | 127.0 | 152.0 | 152.0 | 120.6 | 4 | 19.0 | 92.0 |
100 X 25 | 228.6 | 190.5 | 8 | 19.0 | 157.0 | 178.0 | 108.0 | 79.4 | 4 | 16.0 | 51.0 |
100 X 40 | 228.6 | 190.5 | 8 | 19.0 | 157.0 | 178.0 | 127.0 | 98.0 | 4 | 16.0 | 73.0 |
100 X 50 | 228.6 | 190.5 | 8 | 19.0 | 157.0 | 178.0 | 152.4 | 120.6 | 4 | 19.0 | 92.0 |
100 X 80 | 228.6 | 190.5 | 8 | 19.0 | 157.0 | 178.0 | 190.5 | 152.4 | 4 | 19.0 | 127.0 |
150 X 25 | 279.4 | 241.3 | 8 | 22.2 | 216.0 | 229.0 | 108.0 | 79.4 | 4 | 16.0 | 51.0 |
150 X 40 | 279.4 | 241.3 | 8 | 22.2 | 216.0 | 229.0 | 127.0 | 98.0 | 4 | 16.0 | 73.0 |
150 X 50 | 279.4 | 241.3 | 8 | 22.2 | 216.0 | 229.0 | 152.4 | 120.6 | 4 | 19.0 | 92.0 |
150 X 80 | 279.4 | 241.3 | 8 | 22.2 | 216.0 | 229.0 | 190.5 | 152.4 | 4 | 19.0 | 127.0 |
150 X 100 | 279.4 | 241.3 | 8 | 22.2 | 216.0 | 229.0 | 228.6 | 190.5 | 8 | 19.0 | 157.0 |
Bill Of Material
ITEM | Material | Spec. / STD | Dimensional STD |
MS PFA LINED CON REDUCER | Ductile Iron | ASTM A-395 / (60/40/18) | ANSI B 16.42 / ANSI B 16.5 |
Polymer | PP | ASTM D 4101 | ASTM F1545-2003 |
PVDF | ASTM D 3222 | ||
HDPE | ASTM D 3350 |